6月份二手房价格上涨,附70城市新建商品房销售价格
国家统计局数据显示,6月份,70个大中城市商品住宅销售价格环比总体趋稳,环比上涨城市个数增加,那么今天小编在这里给大家整理一下二手房价格表相关知识,我们一起看看吧!
6月份二手房价格上涨,70城市新建商品房销售价格
表1:2022年6月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.8 | 105.8 | 110.6 | 唐山 | 99.3 | 97.7 | 102.5 |
天津 | 99.8 | 97.6 | 101.7 | 秦 皇 岛 | 99.0 | 94.0 | 95.0 |
石 家 庄 | 99.8 | 96.9 | 99.5 | 包头 | 99.6 | 96.3 | 98.9 |
太原 | 100.1 | 96.0 | 94.9 | 丹东 | 100.0 | 97.6 | 102.1 |
呼和浩特 | 99.6 | 97.7 | 100.3 | 锦州 | 100.2 | 99.4 | 104.6 |
沈阳 | 100.1 | 97.6 | 102.3 | 吉林 | 100.1 | 99.6 | 102.8 |
大连 | 99.7 | 98.5 | 104.6 | 牡 丹 江 | 100.3 | 97.1 | 96.5 |
长春 | 99.3 | 99.3 | 100.6 | 无锡 | 100.2 | 101.6 | 107.3 |
哈 尔 滨 | 99.4 | 93.2 | 93.4 | 徐州 | 100.5 | 100.0 | 108.6 |
上海 | 100.5 | 103.4 | 108.0 | 扬州 | 99.7 | 95.8 | 104.2 |
南京 | 100.4 | 100.6 | 106.2 | 温州 | 99.4 | 98.7 | 103.1 |
杭州 | 101.0 | 106.3 | 110.2 | 金华 | 99.7 | 100.8 | 107.0 |
宁波 | 100.1 | 100.8 | 105.8 | 蚌埠 | 100.2 | 98.9 | 102.4 |
合肥 | 100.5 | 99.7 | 105.3 | 安庆 | 99.6 | 97.3 | 96.0 |
福州 | 100.3 | 99.6 | 105.4 | 泉州 | 99.4 | 98.1 | 104.9 |
厦门 | 100.5 | 99.4 | 104.9 | 九江 | 99.6 | 97.3 | 100.9 |
南昌 | 99.4 | 100.3 | 101.7 | 赣州 | 100.4 | 101.1 | 106.0 |
济南 | 100.3 | 101.7 | 105.8 | 烟台 | 100.2 | 97.9 | 102.1 |
青岛 | 100.6 | 101.9 | 106.7 | 济宁 | 99.6 | 98.6 | 107.9 |
郑州 | 99.8 | 96.6 | 99.7 | 洛阳 | 99.7 | 97.8 | 101.0 |
武汉 | 99.6 | 97.1 | 103.3 | 平 顶 山 | 99.9 | 98.7 | 101.8 |
长沙 | 100.4 | 103.9 | 111.1 | 宜昌 | 98.5 | 97.0 | 101.4 |
广州 | 100.3 | 100.3 | 110.6 | 襄阳 | 99.8 | 96.0 | 100.2 |
深圳 | 100.2 | 103.6 | 107.3 | 岳阳 | 98.4 | 92.9 | 93.1 |
南宁 | 100.1 | 99.2 | 104.4 | 常德 | 99.8 | 94.9 | 93.5 |
海口 | 99.8 | 101.5 | 106.7 | 韶关 | 99.5 | 95.8 | 98.9 |
重庆 | 100.4 | 103.4 | 112.0 | 湛江 | 99.3 | 93.0 | 96.4 |
成都 | 101.3 | 104.5 | 110.2 | 惠州 | 100.2 | 97.7 | 103.3 |
贵阳 | 99.8 | 98.7 | 102.6 | 桂林 | 99.9 | 96.4 | 98.7 |
昆明 | 99.8 | 97.1 | 101.8 | 北海 | 99.0 | 92.6 | 90.4 |
西安 | 100.3 | 104.2 | 112.1 | 三亚 | 99.6 | 101.8 | 107.5 |
兰州 | 99.5 | 96.7 | 102.8 | 泸州 | 99.5 | 93.7 | 93.7 |
西宁 | 100.4 | 97.5 | 105.3 | 南充 | 99.8 | 93.7 | 93.7 |
银川 | 100.1 | 104.7 | 115.7 | 遵义 | 100.5 | 98.0 | 100.5 |
乌鲁木齐 | 99.8 | 102.9 | 107.1 | 大理 | 99.0 | 93.7 | 92.7 |
表2:2022年6月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.5 | 104.5 | 115.5 | 唐山 | 99.1 | 95.8 | 99.1 |
天 津 | 99.6 | 97.4 | 97.3 | 秦 皇 岛 | 99.5 | 96.5 | 97.3 |
石 家 庄 | 99.5 | 95.0 | 93.8 | 包头 | 99.7 | 96.5 | 99.4 |
太 原 | 100.5 | 95.2 | 92.8 | 丹东 | 100.0 | 96.5 | 100.3 |
呼和浩特 | 99.3 | 96.0 | 95.6 | 锦州 | 99.6 | 95.5 | 94.6 |
沈 阳 | 99.7 | 96.3 | 101.7 | 吉林 | 98.9 | 94.9 | 94.2 |
大 连 | 100.2 | 98.2 | 104.5 | 牡 丹 江 | 99.5 | 89.6 | 84.2 |
长 春 | 99.2 | 96.3 | 94.7 | 无锡 | 100.5 | 101.0 | 108.4 |
哈 尔 滨 | 99.0 | 91.6 | 90.6 | 徐州 | 99.4 | 96.5 | 106.0 |
上 海 | 100.2 | 102.3 | 112.2 | 扬州 | 99.9 | 96.4 | 103.2 |
南 京 | 99.6 | 96.5 | 102.6 | 温州 | 99.3 | 96.5 | 103.1 |
杭 州 | 100.6 | 101.4 | 110.0 | 金华 | 99.5 | 95.4 | 102.5 |
宁 波 | 100.4 | 99.2 | 107.6 | 蚌埠 | 99.9 | 97.4 | 102.1 |
合 肥 | 100.6 | 97.6 | 103.4 | 安庆 | 99.2 | 94.0 | 91.8 |
福 州 | 99.8 | 98.1 | 103.7 | 泉州 | 99.5 | 96.3 | 103.7 |
厦 门 | 100.3 | 100.4 | 105.2 | 九江 | 99.9 | 98.2 | 101.6 |
南 昌 | 99.7 | 98.0 | 98.5 | 赣州 | 100.2 | 100.9 | 102.4 |
济 南 | 99.9 | 97.6 | 97.9 | 烟台 | 100.1 | 97.2 | 99.9 |
青 岛 | 100.5 | 99.0 | 99.9 | 济宁 | 99.5 | 96.1 | 101.8 |
郑 州 | 99.3 | 96.2 | 97.4 | 洛阳 | 99.3 | 95.0 | 98.6 |
武 汉 | 99.3 | 95.9 | 99.2 | 平 顶 山 | 99.8 | 97.5 | 100.1 |
长 沙 | 100.1 | 100.7 | 105.4 | 宜昌 | 98.9 | 94.9 | 94.3 |
广 州 | 100.5 | 101.2 | 112.6 | 襄阳 | 99.4 | 95.7 | 96.0 |
深 圳 | 99.0 | 96.6 | 105.1 | 岳阳 | 98.9 | 96.2 | 95.3 |
南 宁 | 99.5 | 95.4 | 97.2 | 常德 | 99.7 | 94.9 | 94.3 |
海 口 | 100.3 | 104.7 | 110.8 | 韶关 | 99.7 | 96.5 | 97.9 |
重 庆 | 100.5 | 100.1 | 105.1 | 湛江 | 99.9 | 95.6 | 96.9 |
成 都 | 102.0 | 105.4 | 112.8 | 惠州 | 99.6 | 97.8 | 102.3 |
贵 阳 | 99.3 | 94.6 | 93.5 | 桂林 | 99.7 | 97.4 | 99.1 |
昆明 | 100.1 | 100.1 | 103.5 | 北海 | 99.8 | 95.1 | 93.4 |
西安 | 100.1 | 99.6 | 106.7 | 三亚 | 99.9 | 100.0 | 104.8 |
兰州 | 99.6 | 96.0 | 100.4 | 泸州 | 99.6 | 96.8 | 96.9 |
西宁 | 99.4 | 97.5 | 104.2 | 南充 | 101.0 | 98.1 | 94.0 |
银川 | 99.9 | 97.3 | 105.2 | 遵义 | 99.5 | 95.3 | 95.6 |
乌鲁木齐 | 99.2 | 96.5 | 100.1 | 大理 | 100.4 | 94.0 | 95.8 |
表3:2022年6月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.7 | 104.8 | 109.3 | 100.8 | 105.2 | 109.2 | 100.9 | 106.9 | 112.4 |
天 津 | 99.4 | 97.2 | 101.1 | 99.9 | 97.5 | 101.6 | 99.8 | 98.2 | 102.9 |
石 家 庄 | 99.4 | 96.6 | 100.4 | 100.0 | 97.2 | 99.4 | 99.6 | 96.4 | 99.6 |
太 原 | 100.6 | 95.7 | 95.6 | 99.9 | 95.1 | 93.9 | 100.2 | 97.8 | 96.5 |
呼和浩特 | 99.4 | 98.0 | 100.7 | 99.6 | 97.7 | 100.3 | 99.6 | 97.6 | 100.1 |
沈 阳 | 100.1 | 98.1 | 101.5 | 100.1 | 97.5 | 102.5 | 100.0 | 97.4 | 102.8 |
大 连 | 99.8 | 99.0 | 104.9 | 99.5 | 98.4 | 104.1 | 99.9 | 98.1 | 105.3 |
长 春 | 99.7 | 99.8 | 101.1 | 99.1 | 99.2 | 100.4 | 99.0 | 98.4 | 100.2 |
哈 尔 滨 | 99.9 | 93.5 | 94.1 | 99.2 | 93.3 | 93.2 | 99.2 | 92.2 | 93.0 |
上 海 | 100.7 | 103.2 | 107.3 | 100.5 | 103.4 | 107.8 | 100.4 | 103.4 | 108.5 |
南 京 | 100.7 | 100.7 | 106.1 | 100.3 | 100.6 | 105.9 | 100.4 | 100.6 | 107.0 |
杭 州 | 100.7 | 105.0 | 110.3 | 101.3 | 106.3 | 109.8 | 100.5 | 107.3 | 111.0 |
宁 波 | 100.4 | 101.1 | 106.2 | 100.0 | 100.7 | 105.7 | 100.2 | 101.0 | 105.7 |
合 肥 | 100.4 | 100.0 | 105.1 | 100.5 | 99.8 | 105.2 | 100.3 | 99.3 | 105.8 |
福 州 | 100.2 | 99.1 | 105.1 | 100.5 | 100.0 | 105.4 | 100.0 | 99.0 | 105.6 |
厦 门 | 100.7 | 99.3 | 105.2 | 100.5 | 99.2 | 104.4 | 100.3 | 99.7 | 105.3 |
南 昌 | 99.2 | 100.3 | 102.1 | 99.4 | 100.4 | 101.6 | 99.7 | 100.0 | 102.0 |
济 南 | 100.0 | 103.4 | 107.3 | 100.2 | 101.2 | 105.6 | 100.7 | 102.2 | 105.5 |
青 岛 | 101.0 | 102.5 | 106.7 | 100.7 | 101.9 | 106.5 | 100.3 | 101.8 | 107.4 |
郑 州 | 99.6 | 95.7 | 98.8 | 99.8 | 96.1 | 99.6 | 100.2 | 98.8 | 101.2 |
武 汉 | 99.4 | 96.9 | 103.0 | 99.7 | 97.1 | 103.4 | 99.3 | 96.7 | 102.7 |
长 沙 | 100.4 | 103.5 | 110.6 | 100.5 | 103.8 | 111.1 | 100.2 | 104.3 | 111.3 |
广 州 | 100.4 | 100.0 | 110.6 | 100.3 | 100.1 | 110.4 | 100.0 | 101.5 | 111.8 |
深 圳 | 100.3 | 104.5 | 108.2 | 100.3 | 103.5 | 106.7 | 100.0 | 102.7 | 107.5 |
南 宁 | 100.5 | 98.7 | 104.7 | 100.0 | 99.5 | 104.2 | 100.4 | 98.5 | 104.9 |
海 口 | 99.9 | 102.4 | 106.5 | 99.8 | 101.3 | 106.9 | 100.0 | 101.4 | 105.9 |
重 庆 | 100.8 | 102.6 | 112.1 | 100.3 | 103.3 | 112.2 | 100.6 | 104.1 | 111.4 |
成 都 | 100.7 | 103.1 | 108.8 | 101.2 | 103.9 | 109.5 | 101.6 | 106.0 | 111.8 |
贵 阳 | 99.9 | 98.0 | 100.9 | 99.7 | 98.5 | 102.7 | 99.9 | 99.4 | 103.1 |
昆明 | 99.9 | 95.8 | 101.8 | 99.7 | 97.1 | 101.5 | 99.8 | 97.7 | 102.6 |
西安 | 100.1 | 104.6 | 112.7 | 100.2 | 104.4 | 112.2 | 100.6 | 103.5 | 111.8 |
兰州 | 99.3 | 96.2 | 103.0 | 99.5 | 96.7 | 102.8 | 99.6 | 97.4 | 102.3 |
西宁 | 100.0 | 97.3 | 105.5 | 100.5 | 97.4 | 104.9 | 100.3 | 98.1 | 106.8 |
银川 | 100.6 | 104.6 | 116.4 | 100.1 | 105.0 | 115.7 | 100.1 | 103.7 | 115.5 |
乌鲁木齐 | 100.0 | 104.4 | 109.1 | 99.9 | 102.6 | 106.3 | 99.5 | 103.5 | 109.3 |
表3:2022年6月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.2 | 97.8 | 102.2 | 99.3 | 97.8 | 102.9 | 99.4 | 97.4 | 101.0 |
秦 皇 岛 | 99.2 | 94.0 | 95.6 | 98.8 | 93.5 | 94.5 | 99.1 | 95.8 | 96.1 |
包头 | 100.0 | 95.7 | 99.8 | 99.6 | 95.9 | 98.3 | 99.6 | 97.3 | 100.4 |
丹东 | 100.0 | 96.9 | 101.7 | 100.0 | 97.2 | 101.7 | 100.0 | 99.6 | 103.9 |
锦州 | 100.4 | 99.4 | 104.2 | 100.1 | 99.3 | 104.9 | 100.1 | 99.6 | 104.4 |
吉林 | 100.1 | 99.3 | 102.1 | 100.1 | 99.7 | 103.2 | 99.7 | 99.7 | 102.4 |
牡 丹 江 | 100.0 | 97.8 | 96.9 | 100.4 | 96.6 | 96.1 | 100.5 | 99.0 | 98.7 |
无锡 | 100.1 | 101.7 | 105.9 | 100.2 | 101.6 | 107.3 | 100.2 | 101.7 | 107.9 |
徐州 | 100.6 | 100.4 | 107.1 | 100.5 | 100.0 | 108.9 | 100.6 | 99.5 | 107.5 |
扬州 | 99.6 | 96.5 | 104.8 | 99.8 | 95.8 | 104.3 | 99.0 | 95.6 | 103.4 |
温州 | 99.4 | 98.9 | 103.3 | 99.5 | 99.0 | 103.3 | 99.2 | 97.9 | 102.5 |
金华 | 99.8 | 100.2 | 106.4 | 99.7 | 101.3 | 107.5 | 99.6 | 100.5 | 106.9 |
蚌埠 | 100.3 | 99.4 | 101.4 | 100.1 | 98.7 | 102.6 | 100.1 | 99.3 | 102.1 |
安庆 | 100.0 | 100.7 | 98.7 | 99.5 | 96.8 | 95.7 | 99.7 | 97.2 | 95.4 |
泉州 | 99.4 | 98.8 | 105.9 | 99.3 | 97.9 | 104.8 | 99.8 | 98.5 | 104.8 |
九江 | 99.4 | 96.6 | 100.6 | 99.5 | 97.9 | 101.1 | 99.7 | 95.6 | 100.3 |
赣州 | 100.0 | 100.7 | 107.1 | 100.6 | 101.1 | 105.8 | 100.2 | 101.3 | 105.9 |
烟台 | 100.4 | 97.2 | 101.6 | 100.2 | 97.9 | 102.0 | 100.0 | 98.5 | 102.9 |
济宁 | 99.8 | 99.3 | 107.9 | 99.6 | 98.6 | 108.0 | 99.7 | 98.3 | 107.7 |
洛阳 | 99.2 | 96.9 | 98.6 | 99.7 | 97.6 | 101.2 | 100.3 | 99.6 | 101.9 |
平 顶 山 | 100.3 | 98.3 | 100.8 | 99.9 | 98.8 | 102.1 | 99.6 | 98.5 | 101.2 |
宜昌 | 98.4 | 96.5 | 101.3 | 98.5 | 97.1 | 101.6 | 98.4 | 96.6 | 100.8 |
襄阳 | 99.9 | 96.8 | 101.0 | 99.8 | 95.9 | 100.1 | 99.8 | 96.3 | 100.8 |
岳阳 | 98.8 | 92.9 | 92.3 | 98.3 | 93.5 | 93.6 | 98.0 | 91.3 | 92.6 |
常德 | 99.4 | 93.3 | 92.6 | 99.9 | 95.0 | 93.5 | 99.2 | 95.1 | 93.7 |
韶关 | 99.8 | 95.5 | 100.1 | 99.4 | 95.9 | 98.7 | 99.4 | 95.5 | 99.1 |
湛江 | 99.4 | 92.4 | 96.7 | 99.3 | 93.0 | 96.0 | 99.3 | 93.5 | 98.1 |
惠州 | 100.1 | 97.6 | 103.1 | 100.1 | 97.7 | 103.3 | 100.8 | 97.8 | 103.7 |
桂林 | 99.7 | 94.9 | 98.2 | 100.0 | 97.0 | 98.9 | 99.8 | 95.4 | 97.6 |
北海 | 99.1 | 92.6 | 90.8 | 99.0 | 92.6 | 89.9 | 98.4 | 92.3 | 89.9 |
三亚 | 99.1 | 102.2 | 108.4 | 99.9 | 101.7 | 107.5 | 99.3 | 101.6 | 105.3 |
泸州 | 99.5 | 92.3 | 91.8 | 99.6 | 94.2 | 94.5 | 99.5 | 92.8 | 92.0 |
南充 | 99.6 | 92.7 | 91.5 | 99.9 | 94.3 | 94.7 | 100.1 | 93.2 | 94.0 |
遵义 | 100.0 | 97.5 | 99.7 | 100.5 | 97.9 | 100.3 | 100.9 | 98.7 | 101.7 |
大理 | 99.2 | 94.1 | 94.4 | 99.2 | 93.2 | 92.6 | 98.7 | 94.4 | 92.0 |
表4:2022年6月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.5 | 103.8 | 114.9 | 100.5 | 104.7 | 115.4 | 100.8 | 106.0 | 117.4 |
天 津 | 99.9 | 97.8 | 98.5 | 99.4 | 96.9 | 96.1 | 99.3 | 97.1 | 96.2 |
石 家 庄 | 99.3 | 95.4 | 94.7 | 99.7 | 94.5 | 92.7 | 99.7 | 95.8 | 94.4 |
太 原 | 100.4 | 93.6 | 92.0 | 100.7 | 96.6 | 94.1 | 100.5 | 96.4 | 92.2 |
呼和浩特 | 99.1 | 95.8 | 95.1 | 99.6 | 96.3 | 96.5 | 99.1 | 95.7 | 95.2 |
沈 阳 | 99.6 | 96.8 | 102.6 | 99.9 | 96.0 | 100.7 | 99.2 | 94.9 | 100.2 |
大 连 | 100.2 | 98.3 | 105.0 | 100.1 | 98.6 | 104.3 | 100.4 | 97.1 | 102.4 |
长 春 | 98.6 | 96.3 | 95.3 | 99.9 | 95.7 | 93.4 | 99.8 | 97.5 | 95.9 |
哈 尔 滨 | 98.8 | 91.3 | 90.6 | 99.5 | 91.8 | 90.8 | 98.9 | 92.2 | 90.3 |
上 海 | 100.1 | 101.7 | 111.9 | 100.5 | 102.9 | 112.6 | 100.1 | 103.1 | 112.0 |
南 京 | 99.9 | 96.7 | 102.7 | 99.1 | 96.6 | 102.4 | 99.8 | 95.7 | 102.5 |
杭 州 | 100.4 | 100.7 | 109.3 | 101.0 | 102.5 | 110.7 | 100.6 | 101.7 | 110.6 |
宁 波 | 100.3 | 99.2 | 107.8 | 100.4 | 99.3 | 107.3 | 100.7 | 99.3 | 108.0 |
合 肥 | 100.1 | 97.8 | 103.5 | 100.9 | 97.3 | 103.2 | 100.5 | 98.0 | 103.5 |
福 州 | 99.9 | 97.5 | 103.9 | 99.7 | 98.2 | 103.1 | 99.9 | 99.5 | 104.4 |
厦 门 | 100.3 | 100.3 | 105.2 | 100.6 | 100.5 | 105.4 | 100.0 | 100.5 | 104.7 |
南 昌 | 99.4 | 97.9 | 97.6 | 99.9 | 98.2 | 99.1 | 99.7 | 97.7 | 98.3 |
济 南 | 99.5 | 97.4 | 97.6 | 100.1 | 98.0 | 98.5 | 99.9 | 97.0 | 96.9 |
青 岛 | 100.4 | 98.6 | 99.7 | 100.5 | 99.2 | 99.8 | 100.9 | 99.4 | 100.6 |
郑 州 | 99.3 | 95.7 | 96.9 | 99.5 | 97.2 | 98.0 | 99.2 | 95.3 | 97.0 |
武 汉 | 99.4 | 96.3 | 99.1 | 99.1 | 95.4 | 99.0 | 99.7 | 96.3 | 99.9 |
长 沙 | 99.9 | 100.2 | 104.9 | 100.3 | 100.8 | 106.0 | 99.8 | 101.1 | 104.9 |
广 州 | 100.1 | 100.7 | 111.6 | 100.6 | 101.4 | 113.3 | 101.5 | 101.7 | 113.8 |
深 圳 | 98.6 | 95.9 | 105.0 | 99.6 | 97.4 | 105.4 | 99.6 | 97.6 | 104.8 |
南 宁 | 99.3 | 95.6 | 97.8 | 99.5 | 95.1 | 96.6 | 99.7 | 96.2 | 97.2 |
海 口 | 100.1 | 105.6 | 111.0 | 100.5 | 104.3 | 111.0 | 100.2 | 104.2 | 110.0 |
重 庆 | 100.6 | 100.0 | 105.4 | 100.1 | 100.2 | 105.1 | 101.0 | 100.0 | 104.4 |
成 都 | 102.2 | 105.4 | 112.0 | 102.1 | 105.2 | 113.8 | 101.3 | 105.4 | 112.9 |
贵 阳 | 99.6 | 94.1 | 93.3 | 99.2 | 95.0 | 93.7 | 99.2 | 94.2 | 93.4 |
昆明 | 100.2 | 100.5 | 103.5 | 100.1 | 100.0 | 103.3 | 99.8 | 99.4 | 103.8 |
西安 | 100.2 | 99.5 | 106.7 | 100.0 | 99.5 | 106.8 | 100.2 | 99.9 | 106.1 |
兰州 | 99.9 | 96.1 | 101.5 | 99.1 | 95.7 | 99.7 | 100.3 | 96.1 | 98.3 |
西宁 | 99.7 | 96.7 | 105.3 | 99.1 | 97.7 | 102.9 | 99.9 | 98.9 | 106.1 |
银川 | 100.3 | 96.3 | 103.7 | 99.7 | 97.8 | 105.9 | 100.2 | 97.2 | 105.4 |
乌鲁木齐 | 98.8 | 95.7 | 100.4 | 99.6 | 97.4 | 100.0 | 98.7 | 95.5 | 99.2 |
表4:2022年6月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.0 | 95.6 | 98.9 | 99.1 | 96.3 | 99.4 | 99.8 | 95.9 | 99.0 |
秦 皇 岛 | 99.4 | 96.0 | 96.4 | 99.6 | 97.1 | 98.4 | 99.6 | 96.4 | 96.9 |
包头 | 99.8 | 97.0 | 100.7 | 99.5 | 96.0 | 98.5 | 99.9 | 96.7 | 98.0 |
丹东 | 100.0 | 96.3 | 100.5 | 100.0 | 96.5 | 100.0 | 100.0 | 97.2 | 100.3 |
锦州 | 99.8 | 95.4 | 94.9 | 99.3 | 95.3 | 93.9 | 99.9 | 97.5 | 97.2 |
吉林 | 98.8 | 95.1 | 94.9 | 99.0 | 94.4 | 93.0 | 99.1 | 95.6 | 94.5 |
牡 丹 江 | 99.9 | 89.8 | 84.3 | 98.6 | 88.8 | 83.4 | 100.0 | 92.3 | 87.7 |
无锡 | 100.6 | 101.0 | 108.1 | 100.3 | 101.1 | 108.8 | 100.6 | 100.6 | 107.8 |
徐州 | 99.5 | 97.5 | 105.9 | 99.3 | 95.8 | 106.2 | 99.6 | 96.3 | 105.2 |
扬州 | 99.9 | 96.2 | 102.6 | 100.0 | 96.4 | 103.7 | 99.8 | 97.1 | 103.6 |
温州 | 99.3 | 96.8 | 103.3 | 99.1 | 96.3 | 102.6 | 99.6 | 96.5 | 103.7 |
金华 | 99.4 | 94.9 | 102.2 | 99.6 | 96.0 | 102.9 | 99.8 | 95.6 | 102.5 |
蚌埠 | 100.0 | 97.2 | 101.9 | 99.9 | 97.6 | 102.2 | 99.8 | 97.0 | 101.7 |
安庆 | 99.4 | 94.1 | 92.1 | 99.1 | 93.9 | 91.7 | 99.3 | 93.7 | 90.6 |
泉州 | 99.6 | 97.3 | 104.2 | 99.5 | 95.7 | 103.7 | 99.6 | 96.3 | 103.3 |
九江 | 100.0 | 98.5 | 101.8 | 99.9 | 98.3 | 101.8 | 99.8 | 96.6 | 99.7 |
赣州 | 100.3 | 101.9 | 102.9 | 100.0 | 100.2 | 102.0 | 100.6 | 101.8 | 102.9 |
烟台 | 100.2 | 98.0 | 100.4 | 100.1 | 96.3 | 99.7 | 99.6 | 96.6 | 99.0 |
济宁 | 99.7 | 96.1 | 100.5 | 99.4 | 96.4 | 102.7 | 99.3 | 95.3 | 101.5 |
洛阳 | 99.2 | 94.8 | 97.4 | 99.4 | 95.0 | 99.3 | 99.3 | 95.8 | 99.0 |
平 顶 山 | 99.9 | 97.7 | 100.1 | 99.6 | 97.2 | 100.0 | 99.9 | 98.3 | 100.9 |
宜昌 | 98.9 | 96.5 | 96.3 | 98.6 | 94.2 | 93.5 | 99.9 | 94.1 | 92.7 |
襄阳 | 99.9 | 96.6 | 96.3 | 99.4 | 95.4 | 96.1 | 98.5 | 95.1 | 94.4 |
岳阳 | 98.6 | 96.0 | 94.5 | 99.2 | 96.4 | 96.3 | 98.2 | 95.6 | 93.3 |
常德 | 99.6 | 95.2 | 94.8 | 99.9 | 95.0 | 94.4 | 99.5 | 94.3 | 93.8 |
韶关 | 99.4 | 97.7 | 99.2 | 99.8 | 96.1 | 97.6 | 99.7 | 96.4 | 97.7 |
湛江 | 99.9 | 95.6 | 97.1 | 100.0 | 95.5 | 96.7 | 99.8 | 95.6 | 97.0 |
惠州 | 99.8 | 98.0 | 102.2 | 99.3 | 98.0 | 102.1 | 99.7 | 97.1 | 102.7 |
桂林 | 99.2 | 96.9 | 97.7 | 100.0 | 97.9 | 99.9 | 99.6 | 96.9 | 99.4 |
北海 | 100.0 | 95.4 | 93.6 | 99.6 | 94.8 | 92.9 | 99.6 | 94.9 | 93.4 |
三亚 | 100.2 | 99.7 | 104.8 | 99.7 | 100.4 | 105.5 | 99.9 | 99.8 | 103.8 |
泸州 | 99.5 | 95.9 | 96.3 | 99.6 | 97.2 | 97.2 | 99.9 | 96.7 | 96.8 |
南充 | 101.2 | 98.1 | 93.9 | 101.0 | 98.0 | 94.0 | 100.9 | 98.6 | 94.3 |
遵义 | 99.0 | 95.4 | 95.8 | 99.9 | 95.8 | 95.9 | 98.7 | 93.8 | 94.5 |
大理 | 100.6 | 94.2 | 96.2 | 100.2 | 94.3 | 96.4 | 100.3 | 93.5 | 94.6 |